A direct internet link to Kiribati's Integrated Vulnerability and Adaptation Assessment (KIVA) database - a key instrument to identify and prepare a nation and its people to the risks posed by climate change and disaster.
Data and Resource
| Field | Value | 
|---|---|
| Publisher | Environment and Conservation Division-MELAD | 
| Modified | |
| Release Date | |
| Identifier | 612fa913-1256-4eee-a76d-a9ac9e2e3bbd | 
| Spatial / Geographical Coverage Location | Kiribati | 
| Relevant Countries | Kiribati | 
| Language | English | 
| License | SPREP Public Licence ![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)  | 
| Author | Government of Kiribati | 
| Contact Name | Climate Change Unit, Government Of Kiribati | 
| Contact Email | [email protected] | 
