Primary tabs
ODS Consumption in ODP (cvs)
A .cvs format of the data in the excel sheet for easier and immediate reading and interpretation.
ODS Consumption Kiribati cvs.csv
(199 bytes)
| Year | HCFCs | Methal Bromide | Control Limits |
|---|---|---|---|
| 2012 | 0.03 | 0.00 | |
| 2013 | 0.03 | 0.00 | 0.10 |
| 2014 | 0.00 | 0.00 | 0.10 |
| 2015 | 0.03 | 0.00 | 0.09 |
| 2016 | 0.02 | 0.00 | 0.09 |
| 2017 | 0.02 | 0.00 | 0.09 |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 199 bytes |
| timestamp | Fri, 06/25/2021 - 04:48 |
| Source URL | https://ozone.unep.org/ |